Children's Class Schedule
Effective March 2010. While we make every effort to keep this page current, the schedule is subject to change without notice. See Registration and Price List as well as School Requirements.
| Day | Time | Class | Faculty | Studio |
|---|---|---|---|---|
| Monday | 4:00 to 5:30 | Ballet 5 | Aimee | 7 |
| Monday | 4:00 to 5:30 | Ballet 6 | Carol | 5 |
| Monday | 4:00 to 5:30 | Ballet 7 | Yvonne | 6 |
| Monday | 4:30 to 5:30 | Ballet 3 | Caprice | 4 |
| Monday | 5:30 to 6:30 | Ballet 4 | Aimee | 5 |
| Monday | 5:30 to 6:30 | Pointe 1A | Caprice | 7 |
| Monday | 5:30 to 6:45 | Pointe 2 | Carol | 6 |
| Tuesday | 3:15 to 4:00 | Pre-Ballet (age 5-6) |
||
| Tuesday | 4:00 to 5:00 | Ballet 2 | Liz | 4 |
| Tuesday | 4:00 to 5:00 | Ballet 3 | Caprice | 7 |
| Tuesday | 4:00 to 5:30 | Ballet 6 | Yana | 5 |
| Tuesday | 4:00 to 5:30 | Ballet 7 | Carol | 6 |
| Tuesday | 4:00 to 6:30 | Ballet 6 & Dance Conditioning | Francine/ Carol | 5 |
| Tuesday | 5:00 to 6:00 | Intro to Ballet (12-17 years old) | Ilona | 7 |
| Tuesday | 5:30 to 7:00 | Ballet 5 | Francine | 5 |
| Tuesday | 5:30 to 7:00 | Ballet 7 - Variations | Sophie | 6 |
| Wednesday | 4:00 to 5:30 | Ballet 5 | Aimee | 7 |
| Wednesday | 4:00 to 5:30 | Ballet 6 | Carol | 5 |
| Wednesday | 4:00 to 6:00 | Ballet 7 Plus (2 classes) | Yvonne | 6 |
| Wednesday | 4:00 to 5:00 | Musical Theatre | Charlotte | 7 |
| Wednesday | 5:30 to 6:45 | Ballet 4 | Aimee | 5 |
| Wednesday | 5:30 to 6:45 | Pointe 1B | Caprice | 7 |
| Thursday | 2:45 to 3:30 | Pre-Ballet (age 4) | Brigid | 4 |
| Thursday | 3:30 to 4:15 | Pre-Ballet (age 5) | Brigid | 4 |
| Thursday | 4:00 to 5:00 | Ballet 2 | Caprice | 5 |
| Thursday | 4:00 to 5:30 | Ballet 7 | Martine/ Melissa | 6 |
| Thursday | 4:00 to 5:00 | Jazz B | Michele | 7 |
| Thursday | 4:15 to 5:00 | Pre-Ballet (age 6) | Brigid | 4 |
| Thursday | 5:00 to 5:45 | Ballet 1 | Liz | 4 |
| Thursday | 5:00 to 6:00 | Ballet 3 | Caprice | 5 |
| Thursday | 5:00 to 6:00 | Jazz A | Michele | 7 |
| Thursday | 5:30 to 7:00 | Ballet 6 | Martine | 6 |
| Thursday | 6:00 to 7:00 | Jazz C | Michele | 7 |
| Friday | 4:00 to 5:30 | Ballet 5 | Michele | 7 |
| Friday | 4:00 to 5:30 | Ballet 6 | Francine | 5 |
| Friday | 4:00 to 6:00 | Ballet 7 and Pointe | Martine | 6 |
| Friday | 5:30 to 6:30 | Pointe 2 | Carol | 7 |
| Friday | 5:30 to 6:30 | Ballet 4 | Michele | 5 |
| Saturday | 9:00 to 9:45 | Ballet 1+ (by invitation) | Liz | 7 |
| Saturday | 9:00 to 10:00 | Ballet 2 | Caprice | 5 |
| Saturday | 9:00 to 10:30 | Ballet 6 | Martine | 6 |
| Saturday | 9:45 to 10:30 | Pre-Ballet (age 5) | Liz | 4 |
| Saturday | 10:00 to 11:00 | Ballet 3 | Caprice | 5 |
| Saturday | 10:30 to 11:15 | Pre-Ballet (age 6) | Liz | 4 |
| Saturday | 10:30 to 12:45 | Ballet 7 & Pas de Deux | Melissa/ Francine/ Nader | 6 |
| Saturday | 11:00 to 12:00 | Ballet 4 | Caprice | 5 |
| Saturday | 11:15 to 12:00 | Ballet 1 | Liz | 4 |
| Saturday | 12:00 to 1:30 | Ballet 5 | Michele | 7 |
