Children's Registration and Prices
Prices effective Sept. 2011. Complete registration materials, including a calendar of events and a list of policies and procedures, are available in the studio. Registration form (PDF) is also available on-line.
Students in the Children's/Junior Division must re-register annually. Students who attend fewer than the minimum number of classes required at their level pay Part-time tuition rates.
| Level | Minimum Classes Required | Type of Class |
|---|---|---|
| Pre-Ballet (4, 5 and 6 years) | 1 per week | Technique |
| Ballet I (7 by Dec. 1) | 1 per week | Technique |
| Ballet II (8 by Dec. 1) | 2 per week, 1 full year | Technique |
| Ballet III (9 by Dec. 1) | 3 per week, 1-2 full years | Technique |
| Ballet IV (by evaluation and invitation) | 4 per week | Technique |
| Ballet V (by evaluation and invitation) | 5 per week | 4 Technique, 1 Pointe |
| Ballet V+ (by evaluation and invitation) | 7 per week | 5 Technique, 2 Pointe |
| Ballet VI (by evaluation and invitation) | 9 per week | 6 Technique, 2 Pointe, Dance Conditioning |
| Ballet VII (by evaluation and invitation) | 9 per week | 6 Technique, 2 Pointe, Pas de Deux and/or Variations |
Tuition Rates
*Adult classes are not covered by monthly tuition.
| Classes per Week | Full-time | Part-time |
|---|---|---|
| Annual Registration | $75 | $75 |
| 1 per week | $82 | $93 |
| 2 per week | $157 | $175 |
| 3 per week | $210 | $245 |
| 4 per week | $263 | $292 |
| 5 per week | $306 | $338 |
| 6 per week | $341 | ~ |
| 7 per week | $367 | ~ |
| 8 per week | $384 | ~ |
| 9 & unlimited* (Levels VI & VII) | $394 | ~ |
Individual classes $23 each cash or check, must be paid prior to attending class.
Prices effective Sept. 2011. Subject to change without notice.